PRODYCT FEATURE 產品特點
? 高揚程,大流量,型號范圍廣,可滿足不同規格需求
? 采用耐高溫材質,最高流體100°C
? 陶瓷軸芯,性能穩定的同時噪音更低
? 流道密封設計,液體和電機隔離,無泄漏 ,可潛水應用
?個性化定制,根據客戶實際需求,調整參數和結構匹配終端產品
?三相選擇,保護定制,可定制多種保護,缺水保護/堵轉保護/極性反接保護
? High head, large flow, wide model range, can meet the requirements of different specifications;
? High temperature resistant material, maximum fluid 100°C;
? Ceramic shaft core, stable performance and lower noise;
? Flow passage seal design, liquid and motor isolation, no leakage, can be used underwater;
? Personalized customization, adjust the parameters and structure to match the terminal products according to the actual needs of customers;
? Customized protection, can be customized for a variety of protection, water shortage protection/blocking protection/polarity reverse connection protection.
APPLICATIONS 應用領域
Water dispenser、Sterilizer 、Filter 、Medical instruments 、Electric steam oven 、Water circulating equipment 、Ice maker 、Beauty machine 、Plumbing mattress、 Beer machine
飲水機、消毒器、過濾機、醫療儀器、電蒸爐、水循環設備、制冰機、美容機、水暖床墊 、啤酒機
RANGE OF CRITERIA 標準范圍 | ||||
Model 型號 | BL36-01 | BL36-02 | BL36-02B | BL36-05 |
Voltagel 電壓 | 12V/24V | |||
Power 功率 | ≤20W | <15W | <17W | <18W |
Max Head 揚程 | 2.0-4.5M | 1.8-6M | 3.5-5M | 4-6M |
0bar Flow Rate 流量 | 10-15L/min | 4-8L/min | 4-11L/min | 8-10L/min |
Current 電流 | 500-1500mA | 400-1200mA | 400-1200mA | <1300mA |
Ideal fluid 流體 | 0℃-60℃ | |||
Ambient Temperature 環境溫度 | -20℃~50℃ | |||
Working Mode 工作模式 | 可連續/ 可間斷工作 Continuous dutyIntermittent service | |||
Insulation Level 絕緣等級 | Class B | |||
Noise(1M) 噪音 | 40dB | |||
Life 壽命 | >10000H | |||
Dry pumping function 干抽功能 | Not Available 不可干抽 | |||
Weight 重量 | 195g | 190g | 190g | 250g |
Dimension 產品尺寸 | 78.5*43*65.73mm | 72.1*43*57mm | 77.4*43*59mm | 93.2*51.2*63.7mm |
STANDARD PARTS 標準件 | ||||
Model 型號 | Voltage 電壓(V) | Flow Rate 流量(L/min) | Max Head | Power |
揚程(M) | 功率(W) | |||
BL36-01 | 12 | 15 | 4 | 18 |
24 | 15 | 4 | 19 | |
BL36-02 | 12 | 5.5 | 2 | 5.4 |
12 | 7 | 3 | 8 | |
12 | 8 | 5 | 15 | |
24 | 5.5 | 2 | 5.4 | |
24 | 7 | 3 | 8 | |
24 | 8 | 5 | 15 | |
BL30-02B | 12 | 11 | 4 | 16.8 |
24 | 11 | 5 | 26 | |
BL36-05 | 12 | 9 | 5 | 16.8 |
標簽:   無刷直流水泵 直流水泵 無刷水泵 brushless DC pump